<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon Swap</title>
	<atom:link href="http://www.oregonswap.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oregonswap.org</link>
	<description>It takes a community to raise a planet</description>
	<lastBuildDate>Fri, 07 Jan 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Make a Difference</title>
		<link>http://www.oregonswap.org/2011/01/07/make-a-difference/</link>
		<comments>http://www.oregonswap.org/2011/01/07/make-a-difference/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 00:00:00 +0000</pubDate>
		<dc:creator>www.oregonswap.org</dc:creator>
				<category><![CDATA[Groups and Organizations]]></category>

		<guid isPermaLink="false">http://www.oregonswap.org/?p=34</guid>
		<description><![CDATA[If one of your promises to yourself (and the world at large) for 2011 was to take steps to make more of a difference, then you may want to align yourself with a group that can help you do just that. The Oregon Chapter of the Sierra Club has been making a difference since 1978 [...]]]></description>
			<content:encoded><![CDATA[<p>If one of your promises to yourself (and the world at large) for 2011 was to take steps to make more of a difference, then you may want to align yourself with a group that can help you do just that. The <a href="http://oregon.sierraclub.org/">Oregon Chapter of the Sierra Club</a> has been making a difference since 1978 and has priority conservation efforts focused on<span id="more-34"></span> protecting the state&#8217;s wild forests and high deserts as well as stopping natural gas pipelines and fighting for clean energy solutions. The Oregon chapter is broken into five subgroups (<a href="http://oregon.sierraclub.org/groups/">by region</a>) should there be a specific geographic concern that is of interest. The national organization was founded in 1892 by John Muir and now has clubs in all 50 states that include programs such as:
<ul>
<li>Building Bridges to the Outdoors</li>
<li>Global Population</li>
<li>Sierra Club Green Home</li>
<li>Toxic Chemical Pollution and Clean Water Sentinels</li>
</ul>
<p>The club organizes national, local, and inner city outings to not only keep you connected to your community, but to truly help you make a difference. Check them out. We think you&#8217;ll be glad you did.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonswap.org/2011/01/07/make-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Oregon</title>
		<link>http://www.oregonswap.org/2010/10/15/congratulations-oregon/</link>
		<comments>http://www.oregonswap.org/2010/10/15/congratulations-oregon/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 15:11:36 +0000</pubDate>
		<dc:creator>www.oregonswap.org</dc:creator>
				<category><![CDATA[Efforts and Awards]]></category>

		<guid isPermaLink="false">http://www.oregonswap.org/?p=28</guid>
		<description><![CDATA[This just in from the Portland Business Journal: Oregon ranked third in the nation in an annual ranking of states against an energy-efficiency scorecard developed by the American Council for an Energy-Efficient Economy. Great news, eh? The Business Journal article goes on to say that &#8220;Oregon benefits from steady funding of about 60 million per [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>This just in from the Portland Business Journal: Oregon ranked <strong>third in the nation</strong> in an annual ranking of states against an energy-efficiency scorecard developed by the American Council for an Energy-Efficient Economy. Great news, eh? The Business Journal article goes on to say that &#8220;Oregon benefits from steady funding of about 60 million per year for efficiency programs contributed by utilities, which pay 3 percent of total revenues to fund the Energy Trust of Oregon and low-income efficiency efforts. In addition, the Northwest Power and Conservation Council has a heavy emphasis on efficiency in its plan for the region.&#8221; Oregon came in behind<span id="more-28"></span> California (ranks No. 1) and Massachusetts (ranked No. 2); but this year&#8217;s ranking is up from last year&#8217;s fourth place. Heck, with this kind of momentum there&#8217;s no doubt the state will continue to climb. Let&#8217;s keep working on it and maybe we&#8217;ll see you in the winner&#8217;s circle next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonswap.org/2010/10/15/congratulations-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Power is Stirring Things Up in Oregon</title>
		<link>http://www.oregonswap.org/2010/07/14/wind-power-is-stirring-things-up-in-oregon/</link>
		<comments>http://www.oregonswap.org/2010/07/14/wind-power-is-stirring-things-up-in-oregon/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.oregonswap.org/?p=15</guid>
		<description><![CDATA[A national push to find and utilize more sustainable energy resources has led the Department of Energy to create many different committees and organizations responsible for promoting renewable energy. In 2002, as part of the Wind Powering America program, the Oregon Wind Working Group (OWWG) was created. This group focuses on raising awareness and increasing [...]]]></description>
			<content:encoded><![CDATA[<p>A national push to find and utilize more sustainable energy resources has led the Department of Energy to create many different committees and organizations responsible for promoting renewable energy. In 2002, as part of the Wind Powering America program, the Oregon Wind Working Group (OWWG) was created. This group focuses on raising awareness and increasing participation of companies and citizens in using wind power.<span id="more-15"></span> This is a process that functions by large, three-blade, wind turbines to convert wind energy into electricity. Wind power also comes in the form of wind mills, which generate mechanical power, and wind pumps, which pump water and can propel ships.The Wind Powering America program is working to use wind power to protect local environments, promote economic development and improve national security by decreasing dependence on foreign energy. According to the Department of Energy, in the last decade the US has increased its wind power output from 2,000MW to 35,000 MW, which is enough energy to power nearly 10 million homes.One of Oregon&#8217;s most recent and notable wind power achievements was the construction of the <a href="http://www.oregon.gov/ENERGY/SITING/KWP.shtml">Klondike Wind Power III</a>. Located in Sherman County, this wind farm began commercial operation in 2007 and now can generate up to 375 MW. Another project, currently underway, is the Shepherds Flat Wind Farm. This wind farm, being built in Gilliam and Morrow counties, will have the capacity to produce 845 MW, making it the largest wind farm in the state. General Electric is contracted to complete the 1.48 billion project, which includes 300 turbines across 30 square miles. In a 2009 ranking of wind power production among states, the <a href="http://www.awea.org/">American Wind Energy Association</a> ranked Oregon 6<sup>th</sup>, generating 1, 363MW. The top five included Texas, Iowa, California, Minnesota and Washington (in that order).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonswap.org/2010/07/14/wind-power-is-stirring-things-up-in-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Answer is in the Oceans</title>
		<link>http://www.oregonswap.org/2010/07/14/the-answer-is-in-the-oceans/</link>
		<comments>http://www.oregonswap.org/2010/07/14/the-answer-is-in-the-oceans/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:51:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ocean Energy]]></category>

		<guid isPermaLink="false">http://www.oregonswap.org/?p=13</guid>
		<description><![CDATA[As unbelievable as it sounds, experts estimate that .2 of the ocean&#8217;s energy could power the entire world. Using this prediction as wind under their wings, Oregon State University has created three device prototypes that could be used to harness wave energy.Without getting too technical, the most promising of the three prototypes consists of an [...]]]></description>
			<content:encoded><![CDATA[<p>As unbelievable as it sounds, experts estimate that .2 of the ocean&#8217;s energy could power the entire world. Using this prediction as wind under their wings, <a href="http://oregonstate.edu/">Oregon State University</a> has created three device prototypes that could be used to harness wave energy.<span id="more-13"></span>Without getting too technical, the most promising of the three prototypes consists of an electric coil surrounding a magnetic shaft located inside a buoy. The magnetic shaft would be anchored to the sea floor, waves would cause the coil to move up and down on the fixed magnetic shaft, and electricity would be generated. The research team at OSU would place multiple buoys a few miles offshore in 100 foot water. This &#8220;wave park&#8221; would be invisible from land. Thanks to close alliances with <a href="http://www.columbiapwr.com/">Columbia Power Technologies</a> and the <a href="http://depts.washington.edu/nnmrec/">Northwest National Marine Renewable Energy Center</a>, large sums of money have been awarded to the project. The completion and success of the project is dependent on a variety of other factors, so it is unsure when we can find out any results.If .2 of the ocean&#8217;s energy could power the world, it seems the world&#8217;s search for a renewable energy source would come to an end. Because we have yet to find an easy doable way to harness this energy, the possibilities of wave energy have flown under the radar. It is important to raise awareness about the many promises the ocean holds for the future of energy. With national awareness and funding, surely experts can find a way to generate electricity and replace traditional electricity forever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonswap.org/2010/07/14/the-answer-is-in-the-oceans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s trying to make a Difference in Oregon?</title>
		<link>http://www.oregonswap.org/2010/07/14/whos-trying-to-make-a-difference-in-oregon/</link>
		<comments>http://www.oregonswap.org/2010/07/14/whos-trying-to-make-a-difference-in-oregon/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Tips]]></category>

		<guid isPermaLink="false">http://www.oregonswap.org/?p=11</guid>
		<description><![CDATA[Oregon has an abundance of renewable energy sources availablebut who is making sure they&#8217;re taken advantage of? The state of Oregon is home to many environmental groups who dedicate their time and effort to researching, funding, and executing renewable energy use.The Oregon Energy Planning Council (OEPC) is currently focusing on identifying high quality renewable energy [...]]]></description>
			<content:encoded><![CDATA[<p>Oregon has an abundance of renewable energy sources availablebut who is making sure they&#8217;re taken advantage of? The state of Oregon is home to many environmental groups who dedicate their time and effort to researching, funding, and executing renewable energy use.<span id="more-11"></span>The <a href="http://www.oregon.gov/ENERGY/RENEW/OEPC/index.shtml">Oregon Energy Planning Council</a> (OEPC) is currently focusing on identifying high quality renewable energy resources in the West. The project is known as the <a href="http://www.oregon.gov/ENERGY/RENEW/WREZ.shtml">Western Renewable Energy Zones Project</a> (WREZ). Working together with the Western Governors Association and the U.S Department of Energy, they are mapping the location of recourses and working on conceptual transmission plans to put the energy on the market. In Oregon, these resources are wind and geothermal energy.The Renewable Energy Working Group (REWG)&#8217;s main goal is to implement the Renewable Energy Action Plan. Group members are active members of the legislative and private arenas. They actively encourage the growth of renewable energy in Oregon.Founded by the U.S Department of Energy, the Oregon Wind Working Group (OWWG) consists of representatives of utilities, government agencies, environmental groups, farming and rural interests, and wind industry developers. According to their website, the OWWG serves as a &#8220;proactive group of individuals and organizations recognized for its cooperative efforts to promote the development of wind energy in Oregon, with an emphasis on rural economic development aspects of small and medium sized wind energy projects.&#8221;Oregon&#8217;s Solar Energy Working Group members actively participate in research and manufacturing to develop a strategic plan for solar energy. Complete with workforce development training, local market and public education programs (new and existing construction, marketing incentives, and schools), this statewide group is always looking for new members to help <a href="http://governor.oregon.gov/">Governor Kulongoski</a>&#8216;s renewable energy initiatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonswap.org/2010/07/14/whos-trying-to-make-a-difference-in-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce, Reuse, Recycle</title>
		<link>http://www.oregonswap.org/2010/07/14/reduce-reuse-recycle/</link>
		<comments>http://www.oregonswap.org/2010/07/14/reduce-reuse-recycle/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Tips]]></category>

		<guid isPermaLink="false">http://www.oregonswap.org/?p=8</guid>
		<description><![CDATA[The easiest way to reduce America&#8217;s wastelands is good old fashioned recycling. It is important to start good recycling habits at the home, community, and state level if we want to see a difference in the country&#8217;s recycling statistics. Thankfully, Oregon homeowners are pretty good at recycling. You&#8217;re more likely to be surprised at NOT [...]]]></description>
			<content:encoded><![CDATA[<p>The easiest way to reduce America&#8217;s wastelands is good old fashioned recycling. It is important to start good recycling habits at the home, community, and state level if we want to see a difference in the country&#8217;s recycling statistics. Thankfully, Oregon homeowners are pretty good at recycling. You&#8217;re more likely to be surprised at NOT to see a recycling bin set out in most neighborhoods. If you&#8217;re a little late to the recycling game (don&#8217;t worryit&#8217;s never too late to start), there are a few things you&#8217;ll need to know before you start saving the world one recycle bin at a time.<span id="more-8"></span>First, you&#8217;ll need to find a recycler. If you&#8217;re in Portland, use this <a href="http://www.metro-region.org/index.cfm/go/by.web/id1383">Recycler Locator</a> to find the right company for you. If you reside outside of Portland, use the local yellow pages to find a recycling company nearby, and then make sure they provide the services you&#8217;re looking for. Usually, recyclers can be used for residential, business, government, school, and nonprofit sources. This means you can ensure environmentally friendly recycle options anywhere you go.Based on the most recent data available, The <a href="http://www.oregon.gov/DEQ/">Oregon Department of Environmental Quality</a> reported that in 2008, 56.8 of waste generated in the Metro region was recovered or prevented. More specifically, out of the 2,434,840 TONS of total waste generated by the metro region, 1,235,924 tons of waste was recovered from the landfills to be reused and recycled. While these stats are impressive, they are not enough. Oregon is raising its goal to 64 and needs all the help we can give to reach this goal. To obtain this goal, local governments and the solid waste industry are focusing on organics (mostly food products from grocery stores, restaurants, and distributors), paper and containers from businesses, and construction and demolition waste. They also plan to increase recovery from residential curbside recyclingsomething you can take part in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonswap.org/2010/07/14/reduce-reuse-recycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Burns Cleaner with Biodiesel</title>
		<link>http://www.oregonswap.org/2010/07/14/oregon-burns-cleaner-with-biodiesel/</link>
		<comments>http://www.oregonswap.org/2010/07/14/oregon-burns-cleaner-with-biodiesel/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biodiesel]]></category>

		<guid isPermaLink="false">http://www.oregonswap.org/?p=6</guid>
		<description><![CDATA[It&#8217;s hard to imagine that the dirty, used oil you see at the bottom of a frying pan could actually have any functional purpose. Even more baffling is the thought of driving a car powered by this grease. Not only can used cooking oil and trap grease be converted into a form of diesel, but [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to imagine that the dirty, used oil you see at the bottom of a frying pan could actually have any functional purpose. Even more baffling is the thought of driving a car powered by this grease. Not only can used cooking oil and trap grease be converted into a form of diesel, but it burns significantly cleaner than regular diesel, releasing less than 25 of the amount of CO2 that is expelled by petroleum diesel. <span id="more-6"></span><a href="http://www.biodiesel.com/">Pacific Biodiesel</a> is one of the west coast&#8217;s leaders in producing this alternate fuel source. Their Salem plant can now produce up to 5 million gallons of biodiesel per year.Biodiesel can either be made from crude vegetable oil or used waste oils. These substances must then undergo a chemical reaction and can then be blended with petroleum diesel or used alone. Often times when waste oil is used, a diesel engine will have to be converted to use biodiesel. The &#8220;B factor&#8221; is a method of designating the percentage of biodiesel in fuel. If there is no combination with petroleum, and the fuel is entirely biodiesel, it would be referred to as B100. If there is a mixture of 20 biodiesel with 80 petroleum, the fuel is called B20.Oregon is leading the way in biodiesel use. Last year, the state enacted a mandate that all diesel fuels sold be at least B2 (2 biodiesel). This was nothing new for Portland, who began requiring the use of B5 or higher in 2007. Biodiesel can produce slightly less energy than petroleum diesel but the difference is so small that it would probably only be noticed with the use of pure biodiesel. These mandates, along with regulations for the required use of 10 ethanol in gasoline, are all part of <a href="http://www.oregon.gov/ODA/MSD/renewable_fuel_standard.shtml">Oregon&#8217;s Renewable Fuel Standard</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonswap.org/2010/07/14/oregon-burns-cleaner-with-biodiesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Oregon sun can save you Energy and Money</title>
		<link>http://www.oregonswap.org/2010/07/14/how-the-oregon-sun-can-save-you-energy-and-money/</link>
		<comments>http://www.oregonswap.org/2010/07/14/how-the-oregon-sun-can-save-you-energy-and-money/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.oregonswap.org/?p=4</guid>
		<description><![CDATA[Instead of burning precious fossil fuels for energy, many Oregon residents are using alternate energy sources to fuel their everyday needs. One of the most practical and effective energy sources being used in Oregon is Solar Energy.Wipe the image of massive metal solar panels out of your mind. Thanks to the evolution of solar technology, [...]]]></description>
			<content:encoded><![CDATA[<p>Instead of burning precious fossil fuels for energy, many Oregon residents are using alternate energy sources to fuel their everyday needs. One of the most practical and effective energy sources being used in Oregon is Solar Energy.Wipe the image of massive metal solar panels out of your mind. Thanks to the evolution of solar technology, it&#8217;s possible to harness the energy of the sun without compromising design or function.<span id="more-4"></span> One of the more notable and usable solar technologies being used in Oregon is Solar Water Heating. Since 1979, more than 16,000 solar water heaters have been installed in Oregon for domestic hot water, swimming pools, and spas. These solar heating systems meet the standards for performance, safety, design, and maintenance established by the <a href="http://www.solar-rating.org/">Solar Rating and Certification Corporation</a>. Already, solar water heaters are saving the US an average of 2,600 kWh.Now, saving energy is great and all, but what about saving money? Thankfully, Oregon makes both of these worthy endeavors possible by enforcing solar space heating. While all homes use solar energy to meet some of their heating needs, it is possible to reduce annual heating bills 20 to 30 percent by installing south facing windows, tile floors (great for thermal storage), and overhangs. Well built solar homes can provide better temperature control, bright day-lit spaces, and lower energy bills. If this isn&#8217;t incentive enough to go solar, Oregon provides a 1,500 tax credit for passive solar features.In addition to providing heating power, technology today can directly convert energy from the sun into electricity. Though this form of renewable energy is pricier than traditional electricity, it is pollution free and can offset your utility power under 20-25 year warranties. To learn more about solar electricity, download The Oregon Solar Electric Guide (<a href="http://www.oregon.gov/ENERGY/RENEW/Solar/PV.shtml">http://www.oregon.gov/ENERGY/RENEW/Solar/PV.shtml</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonswap.org/2010/07/14/how-the-oregon-sun-can-save-you-energy-and-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

